Size Chart / Model Specs
Size Chart
Size | Bust | Waist | Hips |
XS (0-1) | 31" - 32" | 24" - 25" | 34" - 35" |
S (3-5) | 33" - 34" | 26" - 27" | 36" - 37" |
M (7-9) | 35" - 36" | 28" - 29" | 38" - 39" |
L (11-13) | 37" - 38" | 30" - 31" | 40" - 41" |
XL (15-17) | 39" - 40" | 32" - 33" | 42" - 43" |
If you are between sizes, we recommend going to the next size up. This size chart is just a reference - some items may fit differently. Please see each item description for more details. If we find the item to fit small, we will recommend a size larger.
Model Specs
Amanda
- Height: 5'9"
- Bust: 33"
- Waist: 28"
- Hips: 37"